<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Craig Cooper &#187; Craig</title>
	<atom:link href="http://www.craig-cooper.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.craig-cooper.com</link>
	<description>Random Thoughts and tid-bits</description>
	<lastBuildDate>Sun, 13 Nov 2011 20:26:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hibiscus Propagation</title>
		<link>http://www.craig-cooper.com/2011/11/13/hibiscus-propagation/</link>
		<comments>http://www.craig-cooper.com/2011/11/13/hibiscus-propagation/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 20:23:21 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://www.craig-cooper.com/?p=241</guid>
		<description><![CDATA[I &#8220;saved&#8221; some Hibiscus today from the Minnesota winter.  I pulled them from my patio, snipped the roots, and then took cuttings. I&#8217;m going to try using Hydroponics to root the cuttings, and keep them under a metal halide bulb &#8230; <a href="http://www.craig-cooper.com/2011/11/13/hibiscus-propagation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.craig-cooper.com/2011/11/13/hibiscus-propagation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Stocks to Watch over the next few weeks</title>
		<link>http://www.craig-cooper.com/2011/11/13/some-stocks-to-watch-over-the-next-few-weeks/</link>
		<comments>http://www.craig-cooper.com/2011/11/13/some-stocks-to-watch-over-the-next-few-weeks/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 20:16:51 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.craig-cooper.com/?p=230</guid>
		<description><![CDATA[Over the last couple of weeks, it has become apparent that the market is trying to rebound.  Even in the midst of the debt crisis, there appear to be buy opportunities, and there are certainly bargains out there to be &#8230; <a href="http://www.craig-cooper.com/2011/11/13/some-stocks-to-watch-over-the-next-few-weeks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.craig-cooper.com/2011/11/13/some-stocks-to-watch-over-the-next-few-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAT &#8211; looking good</title>
		<link>http://www.craig-cooper.com/2011/10/27/cat-looking-good/</link>
		<comments>http://www.craig-cooper.com/2011/10/27/cat-looking-good/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 07:09:08 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.craig-cooper.com/?p=228</guid>
		<description><![CDATA[Long @ $91.43 &#8212; After reading their blowout quarterly numbers the stock has another 15-20 percent on the upside.  The last quarter EPS of $1.71 was $0.07 higher than the consensus estimate of $1.64. Its revenue of $15.7 billion was &#8230; <a href="http://www.craig-cooper.com/2011/10/27/cat-looking-good/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.craig-cooper.com/2011/10/27/cat-looking-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lands End &#8211; Awesome Deal</title>
		<link>http://www.craig-cooper.com/2011/10/20/lands-end-awesome-deal/</link>
		<comments>http://www.craig-cooper.com/2011/10/20/lands-end-awesome-deal/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:22:05 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://www.craig-cooper.com/?p=222</guid>
		<description><![CDATA[If you like Lands End, this is a deal!  Coupon Code:  WARMANDCOOL  PIN:  5429 40% Off 1 item and free shipping!  (orders over $50) I get nothing for this . . . Coupon Good through 10/21/11]]></description>
		<wfw:commentRss>http://www.craig-cooper.com/2011/10/20/lands-end-awesome-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol Myers (BMY) Showing Resistance Near $33.09 With 4.00% Dividend Yield</title>
		<link>http://www.craig-cooper.com/2011/10/16/bristol-myers-bmy-showing-resistance-near-33-09-with-4-00-dividend-yield/</link>
		<comments>http://www.craig-cooper.com/2011/10/16/bristol-myers-bmy-showing-resistance-near-33-09-with-4-00-dividend-yield/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 03:25:37 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.craig-cooper.com/?p=217</guid>
		<description><![CDATA[Good Article on BMY.  This stock has been on the rise since May.  PE is a bit high for this type of stock, but the Div Yeild is excellent and the Beta is low. Here are the technicals]]></description>
		<wfw:commentRss>http://www.craig-cooper.com/2011/10/16/bristol-myers-bmy-showing-resistance-near-33-09-with-4-00-dividend-yield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy Week in the Market</title>
		<link>http://www.craig-cooper.com/2011/04/19/crazy-week-in-the-market/</link>
		<comments>http://www.craig-cooper.com/2011/04/19/crazy-week-in-the-market/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 04:05:52 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.craig-cooper.com/?p=212</guid>
		<description><![CDATA[The last couple of weeks have been crazy.  Most of my portfolio was traded on my 5% stop &#8211; loss trades that I had configured, bringing my portfolio back to even for the year, and full of cash. Some people &#8230; <a href="http://www.craig-cooper.com/2011/04/19/crazy-week-in-the-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.craig-cooper.com/2011/04/19/crazy-week-in-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WFMI momentum swing.</title>
		<link>http://www.craig-cooper.com/2011/04/06/wfmi-momentum-swing/</link>
		<comments>http://www.craig-cooper.com/2011/04/06/wfmi-momentum-swing/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 14:25:41 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.craig-cooper.com/?p=206</guid>
		<description><![CDATA[I often use I use fundamentals to screen stocks before purchasing, but I also use technicals (moving averages) to determine when to jump into or out of a stock.  After reviewing my portfolio this morning, I noted a momentum swing &#8230; <a href="http://www.craig-cooper.com/2011/04/06/wfmi-momentum-swing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.craig-cooper.com/2011/04/06/wfmi-momentum-swing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bear / Bull &#8211; Where to turn</title>
		<link>http://www.craig-cooper.com/2011/04/03/bear-bull-where-to-turn/</link>
		<comments>http://www.craig-cooper.com/2011/04/03/bear-bull-where-to-turn/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 23:40:36 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tomatoes]]></category>

		<guid isPermaLink="false">http://www.craig-cooper.com/?p=180</guid>
		<description><![CDATA[A good friend of mine send me his standard qtrly portfolio update this week. He is of the opinion that the bull market is on its last legs. His rationale is that this run is going on for 3 years, &#8230; <a href="http://www.craig-cooper.com/2011/04/03/bear-bull-where-to-turn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.craig-cooper.com/2011/04/03/bear-bull-where-to-turn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Portfolio This AM</title>
		<link>http://www.craig-cooper.com/2011/03/28/updated-portfolio-this-am/</link>
		<comments>http://www.craig-cooper.com/2011/03/28/updated-portfolio-this-am/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 16:49:13 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.craig-cooper.com/?p=165</guid>
		<description><![CDATA[I decided to Sell KR.  The prince hit the 5 day moving average and is approaching the 20 day moving average.  I added OIL.  People are screaming over $5 gas prices this summer, and the technicals still look solid. &#160; &#8230; <a href="http://www.craig-cooper.com/2011/03/28/updated-portfolio-this-am/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.craig-cooper.com/2011/03/28/updated-portfolio-this-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provisioning System . .. Really?</title>
		<link>http://www.craig-cooper.com/2010/12/14/provisioning-system-really/</link>
		<comments>http://www.craig-cooper.com/2010/12/14/provisioning-system-really/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 16:05:31 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Linkedin]]></category>

		<guid isPermaLink="false">http://www.craig-cooper.com/?p=159</guid>
		<description><![CDATA[I recently talked with a CISO (Joe) for a financial organization about his Identity and Access Management Program.  Joe recently invested heavily into a new provisioning implementation, and was starting to doubt the implementation was going to resolve his access &#8230; <a href="http://www.craig-cooper.com/2010/12/14/provisioning-system-really/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.craig-cooper.com/2010/12/14/provisioning-system-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

