<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Craig Cooper &#187; picks</title>
	<atom:link href="http://www.craig-cooper.com/category/picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.craig-cooper.com</link>
	<description>Random Thoughts and tid-bits</description>
	<lastBuildDate>Sun, 13 Nov 2011 20:26:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CAT &#8211; looking good</title>
		<link>http://www.craig-cooper.com/2011/10/27/cat-looking-good/</link>
		<comments>http://www.craig-cooper.com/2011/10/27/cat-looking-good/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 07:09:08 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.craig-cooper.com/?p=228</guid>
		<description><![CDATA[Long @ $91.43 &#8212; After reading their blowout quarterly numbers the stock has another 15-20 percent on the upside.  The last quarter EPS of $1.71 was $0.07 higher than the consensus estimate of $1.64. Its revenue of $15.7 billion was &#8230; <a href="http://www.craig-cooper.com/2011/10/27/cat-looking-good/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.craig-cooper.com/2011/10/27/cat-looking-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol Myers (BMY) Showing Resistance Near $33.09 With 4.00% Dividend Yield</title>
		<link>http://www.craig-cooper.com/2011/10/16/bristol-myers-bmy-showing-resistance-near-33-09-with-4-00-dividend-yield/</link>
		<comments>http://www.craig-cooper.com/2011/10/16/bristol-myers-bmy-showing-resistance-near-33-09-with-4-00-dividend-yield/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 03:25:37 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.craig-cooper.com/?p=217</guid>
		<description><![CDATA[Good Article on BMY.  This stock has been on the rise since May.  PE is a bit high for this type of stock, but the Div Yeild is excellent and the Beta is low. Here are the technicals]]></description>
		<wfw:commentRss>http://www.craig-cooper.com/2011/10/16/bristol-myers-bmy-showing-resistance-near-33-09-with-4-00-dividend-yield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought Johns Controls (JCI) and GE options</title>
		<link>http://www.craig-cooper.com/2010/04/05/bought-johns-controls-jci-and-ge-options/</link>
		<comments>http://www.craig-cooper.com/2010/04/05/bought-johns-controls-jci-and-ge-options/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 05:04:24 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[picks]]></category>

		<guid isPermaLink="false">http://www.craig-cooper.com/?p=148</guid>
		<description><![CDATA[Purchased 3  of VQU Jan 22 2011 22.5 Call.  On March 11, 2010 S&#38;P set a $39.00 12-Month price target for JCI which is currently trading at $5.62 below that target.  Barchart notes JCI as a long term buy.  The &#8230; <a href="http://www.craig-cooper.com/2010/04/05/bought-johns-controls-jci-and-ge-options/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.craig-cooper.com/2010/04/05/bought-johns-controls-jci-and-ge-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

