<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Craig Cooper</title>
	<atom:link href="http://www.craig-cooper.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.craig-cooper.com</link>
	<description>Random Thoughts and tid-bits</description>
	<lastBuildDate>Thu, 10 May 2012 23:58:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Thunder Boomer</title>
		<link>http://www.craig-cooper.com/2012/05/10/thunder-boomer/</link>
		<comments>http://www.craig-cooper.com/2012/05/10/thunder-boomer/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:58:27 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Airplane Pics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.craig-cooper.com/?p=316</guid>
		<description><![CDATA[Somewhere above Dallas TX.]]></description>
		<wfw:commentRss>http://www.craig-cooper.com/2012/05/10/thunder-boomer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Salt Lake</title>
		<link>http://www.craig-cooper.com/2012/05/10/great-salt-lake/</link>
		<comments>http://www.craig-cooper.com/2012/05/10/great-salt-lake/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:56:04 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Airplane Pics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Salt Lake]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.craig-cooper.com/?p=312</guid>
		<description><![CDATA[Salt Lake Shoreline]]></description>
		<wfw:commentRss>http://www.craig-cooper.com/2012/05/10/great-salt-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rough Month in the Market</title>
		<link>http://www.craig-cooper.com/2012/03/15/rough-month-in-the-market/</link>
		<comments>http://www.craig-cooper.com/2012/03/15/rough-month-in-the-market/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 01:37:33 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.craig-cooper.com/?p=285</guid>
		<description><![CDATA[My 6 month average was well ahead of the S&#038;P last month. This month the S&#038;P has caught up. There were a couple of bad days early (thank you Iran) and my stop loss kicked in. Then the market rebounded and I missed getting back in. Even though it was not my intention, this is a perfect example of short...]]></description>
		<wfw:commentRss>http://www.craig-cooper.com/2012/03/15/rough-month-in-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garden Update</title>
		<link>http://www.craig-cooper.com/2012/03/11/garden-update-3/</link>
		<comments>http://www.craig-cooper.com/2012/03/11/garden-update-3/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 04:45:16 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[Planting]]></category>
		<category><![CDATA[plants]]></category>

		<guid isPermaLink="false">http://www.craig-cooper.com/?p=281</guid>
		<description><![CDATA[It is another unbelievable day in March for the Minnesota Gardener. It is so warm, that I had the itch to do a little gardening over the last couple of days. I started out in my basement grow room where I looked at my Hibiscus cuttings. If you recall, I cut back my hibiscus and rooted the cuttings in November....]]></description>
		<wfw:commentRss>http://www.craig-cooper.com/2012/03/11/garden-update-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio update</title>
		<link>http://www.craig-cooper.com/2012/03/01/portfolio-update/</link>
		<comments>http://www.craig-cooper.com/2012/03/01/portfolio-update/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 01:49:10 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.craig-cooper.com/2012/03/01/portfolio-update/</guid>
		<description><![CDATA[It looks like 2012 is the resurgence of the tech stock. I shifted part of my portfolio to leveraged ETF&#8217;s focused in the tech indexes and have done well.]]></description>
		<wfw:commentRss>http://www.craig-cooper.com/2012/03/01/portfolio-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hibiscus Propagation</title>
		<link>http://www.craig-cooper.com/2011/11/13/hibiscus-propagation/</link>
		<comments>http://www.craig-cooper.com/2011/11/13/hibiscus-propagation/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 20:23:21 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://www.craig-cooper.com/?p=241</guid>
		<description><![CDATA[I &#8220;saved&#8221; some Hibiscus today from the Minnesota winter.  I pulled them from my patio, snipped the roots, and then took cuttings. I&#8217;m going to try using Hydroponics to root the cuttings, and keep them under a metal halide bulb for the winter.  I do not know if it will work, but if it does, I should have about 20...]]></description>
		<wfw:commentRss>http://www.craig-cooper.com/2011/11/13/hibiscus-propagation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Stocks to Watch over the next few weeks</title>
		<link>http://www.craig-cooper.com/2011/11/13/some-stocks-to-watch-over-the-next-few-weeks/</link>
		<comments>http://www.craig-cooper.com/2011/11/13/some-stocks-to-watch-over-the-next-few-weeks/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 20:16:51 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.craig-cooper.com/?p=230</guid>
		<description><![CDATA[Over the last couple of weeks, it has become apparent that the market is trying to rebound.  Even in the midst of the debt crisis, there appear to be buy opportunities, and there are certainly bargains out there to be found.  Here are some examples that I have invested in over the last month. APA &#8211; Apache corporation is /...]]></description>
		<wfw:commentRss>http://www.craig-cooper.com/2011/11/13/some-stocks-to-watch-over-the-next-few-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAT &#8211; looking good</title>
		<link>http://www.craig-cooper.com/2011/10/27/cat-looking-good/</link>
		<comments>http://www.craig-cooper.com/2011/10/27/cat-looking-good/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 07:09:08 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.craig-cooper.com/?p=228</guid>
		<description><![CDATA[Long @ $91.43 &#8212; After reading their blowout quarterly numbers the stock has another 15-20 percent on the upside.  The last quarter EPS of $1.71 was $0.07 higher than the consensus estimate of $1.64. Its revenue of $15.7 billion was also higher than the consensus estimate. The management also raised its full year revenue guidance to $54 &#8211; $56 billion....]]></description>
		<wfw:commentRss>http://www.craig-cooper.com/2011/10/27/cat-looking-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lands End &#8211; Awesome Deal</title>
		<link>http://www.craig-cooper.com/2011/10/20/lands-end-awesome-deal/</link>
		<comments>http://www.craig-cooper.com/2011/10/20/lands-end-awesome-deal/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:22:05 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://www.craig-cooper.com/?p=222</guid>
		<description><![CDATA[If you like Lands End, this is a deal!  Coupon Code:  WARMANDCOOL  PIN:  5429 40% Off 1 item and free shipping!  (orders over $50) I get nothing for this . . . Coupon Good through 10/21/11]]></description>
		<wfw:commentRss>http://www.craig-cooper.com/2011/10/20/lands-end-awesome-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol Myers (BMY) Showing Resistance Near $33.09 With 4.00% Dividend Yield</title>
		<link>http://www.craig-cooper.com/2011/10/16/bristol-myers-bmy-showing-resistance-near-33-09-with-4-00-dividend-yield/</link>
		<comments>http://www.craig-cooper.com/2011/10/16/bristol-myers-bmy-showing-resistance-near-33-09-with-4-00-dividend-yield/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 03:25:37 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.craig-cooper.com/?p=217</guid>
		<description><![CDATA[Good Article on BMY.  This stock has been on the rise since May.  PE is a bit high for this type of stock, but the Div Yeild is excellent and the Beta is low. Here are the technicals]]></description>
		<wfw:commentRss>http://www.craig-cooper.com/2011/10/16/bristol-myers-bmy-showing-resistance-near-33-09-with-4-00-dividend-yield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

